Main Specifications | ||
Built-in Devices | Super X11DPG-QT | |
Dimensions (WxDxH) | Height 18.2″ (462mm) x Width 7.0″ (178mm) x Depth 26.5″ (673mm) | |
Enclosure Color | Dark Gray | |
Form Factor | 4U Rackmountable / Tower – CSE-747BTS-R2K20BP | |
Optional Rackmount Kit | ||
Type | SuperServer | |
Weight | Net Weight: 46 lbs (20.9 kg) – Gross Weight: 62 lbs (28.1 kg) | |
Processor | ||
Cache/Core | Up to 28 Cores | |
Compatible processor | 2nd Gen. Intel Xeon Scalable Processors (Cascade Lake/Skylake), 3 UPI up to 10.4GT/s | |
Support CPU TDP 70-205W | ||
Compatible Socket | Dual Socket P (LGA 3647) | |
System Memory | ||
Memory Capacity | 16 DIMM slots | |
Up to 4TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM | ||
Supports Intel Optane DCPMM | ||
Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
On-Board Devices | ||
Chipset | Intel C621 chipset | |
Graphics | ASPEED AST2500 BMC | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Network Controllers | Intel X550 Dual Port 10GBase-T | |
Virtual Machine Device Queues reduce I/O overhead | ||
Supports 10GBASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | ||
SATA | SATA3 (6Gbps), RAID 0, 1, 5, 10 | |
Input / Output | ||
LAN | 2 RJ45 10GBase-T ports | |
1 RJ45 Dedicated IPMI LAN port | ||
SATA | 10 SATA3 (6Gbps) ports | |
Serial Port / Header | 2 COM ports (1 rear, 1 Header) | |
USB | 5 USB 3.0 ports (2 rear, 2 via header, 1 Type A) | |
4 USB 2.0 ports (2 rear, 2 via headers) | ||
VGA | 1 VGA port | |
System BIOS | ||
BIOS Type | AMI 32Mb SPI Flash ROM | |
Front Panel | ||
Buttons | Power On/Off button, System Reset button | |
LEDs | Power status LED, Hard drive activity LED, Network activity LEDs, System Overheat & Power Fail LED | |
Ports | 2 Front USB 3.0 Ports | |
Expansion / Connectivity | ||
Expansion Slots Total (Free) | 6 PCI-E 3.0 x16 (double-width) slots | |
1 PCI-E 3.0 x4 (in x8 slot) | ||
Drive Bays | ||
Hot-swap | 8 Hot-swap 3.5″ drive bays | |
System Cooling | ||
Fans | 4 Heavy duty fans | |
4 Rear exhaust fans | ||
Heatsink | 2 Active heatsink with optimal fan speed control | |
Power Supply | ||
Certification | 80PLUS Titanium Level | |
Power Supply | 2200W Redundant Power Supplies with PMBus | |
Environmental Parameters | ||
Operating Temperature | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Operating Environment / Compliance | ||
RoHS | RoHS Compliant | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | |
4+1 Phase-switching voltage regulator | ||
FAN | Fans with tachometer monitoring | |
Status monitor for speed control | ||
Pulse Width Modulated (PWM) fan connectors | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Management | ||
Software | Intel Node Manager | |
IPMI 2.0 | ||
SSM, SPM, SUM | ||
SuperDoctor 5 |
SYS-7049GP-TRT
- 8 Hot-swap 3.5 drive bays
- 1 VGA, 2 COM, 5 USB 3.0
- 2x 10GBase-T LAN ports via Intel X550
- 6 PCI-E 3.0 x16 slots, 1 PCI-E 3.0 x4 (in x8 slot)
- 2200W Redundant Power Supplies Titanium Level (96%)
- GPU Kit for passive GPU/Coprocessor support (MCP-320-74702-0N-KIT)
- 4 Heavy duty fans, 4 exhaust fans, and 2 active heatsink with optimal fan speed control
- 16 DIMMs, up to 4TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM
- Dual Socket P (LGA 3647) support 2nd Gen. Intel Xeon Scalable processors (Cascade Lake/Skylake)
Please note: This is a barebone system only. It does NOT include processor, system RAM, storage drives, graphics cards and an operating system. Please Contact us for a complete system quote.
Weight | 60 lbs |
---|---|
Dimensions | 30.6 × 17.2 × 1.7 in |
Form Factor | 4U, Tower |
Chipset | Intel C621 |
CPU Family | INTEL |
CPU Type | Cascade Lake/Skylake, Xeon Scalable Processors |
CPU Count | 2 CPU Sockets |
CPU Socket | LGA-3647 |
TDP | 70-205W |
Drive Bays | 8 |
Drive Factor | 3.5" |
GPU Support | 4 GPU |
MAX Memory | 4TB |
Memory DIMM | 16 |
Network Controller | X550 |
Network | 2x 10GbE RJ45 |
Storage | NVMe (Optional), SAS (Native), SATA (Native) |
Redundant PWS | YES |
Key Features
• 8 Hot-swap 3.5 drive bays
• 1 VGA, 2 COM, 5 USB 3.0
• 2x 10GBase-T LAN ports via Intel X550
• 6 PCI-E 3.0 x16 slots, 1 PCI-E 3.0 x4 (in x8 slot)
• 2200W Redundant Power Supplies Titanium Level (96%)
• GPU Kit for passive GPU/Coprocessor support (MCP-320-74702-0N-KIT)
• 4 Heavy duty fans, 4 exhaust fans, and 2 active heatsink with optimal fan speed control
• 16 DIMMs, up to 4TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM
• Dual Socket P (LGA 3647) support 2nd Gen. Intel Xeon Scalable processors (Cascade Lake/Skylake)
Warranty
Warranty: | 3 years Parts and labor Depot, 1 year parts advanced replacment |
Provider: | Manufacturer |
Phone No.: | 510-652-8283 |
E-mail: | [email protected] |
URL: | Click here for Manufacturer Website |
Coverage: | Parts replacement or repair |
Average Service Time: | 1-5 days Replacement |