| Main Specifications | ||
| Built-in Devices | Super X11DPU | |
| Device Type | SuperServer | |
| Dimensions (WxDxH) | Height 1.7″ (43mm) x Width 17.2″ (437mm) x Depth 29″ (737mm) | |
| Enclosure Color | Black | |
| Form Factor | 1U Rackmount – CSE-819UTQ-R751-T | |
| Weight | Net Weight: 26 lbs (11.8 kg) – Gross Weight: 41 lbs (18.6 kg) | |
| Processor | ||
| Cache/Core | Up to 28 Cores | |
| Compatible Processors | 2nd Gen. Intel Xeon Scalable Processors (Cascade Lake/Skylake), Dual UPI up to 10.4GT/s | |
| Support CPU TDP 70-205W | ||
| Socket | Dual Socket P (LGA 3647) | |
| System Memory | ||
| Memory Capacity | 24 DIMM slots | |
| Up to 6TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM | ||
| Supports Intel Optane DCPMM | ||
| Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
| 2666 ECC DDR4 NVDIMM | ||
| On-Board Devices | ||
| Chipset | Intel C621 chipset | |
| Graphics | ASPEED AST2500 BMC | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Network Controllers | 2 10G SFP+ ports via AOC-URN2-I2XS (Intel 82599ES) | |
| SATA | SATA3 (6Gbps), RAID 0, 1, 5, 10 | |
| Input / Output | ||
| DOM | 2 SATA DOM (Disk on Module) support with embedded power | |
| LAN | 2 10G SFP+ ports | |
| 1 RJ45 Dedicated IPMI LAN port | ||
| SATA | 4 SATA3 (6Gbps) ports | |
| Serial Port / Header | 1 Serial header | |
| USB | 3 USB 3.0 ports (2 rear, 1 Type A) | |
| VGA | 2 VGA ports (1 rear, 1 onboard) | |
| Front Panel | ||
| Buttons | Power On/Off button, System Reset button | |
| LEDs | Power LED, Hard drive activity LED, Network activity LEDs, System Overheat LED / Fan fail LED / UID LED | |
| Expansion / Connectivity | ||
| Expansion Slots Total (Free) | 2 PCI-E 3.0 x16 (Full-height, 10.5″ L) | |
| 2 PCI-E 3.0 x8 (1 LP, 1 internal LP) | ||
| Both CPUs need to be installed for full access to PCI-E slots and onboard controllers. | ||
| Drive Bays | ||
| Hot-swap | 4 Hot-swap 3.5″ drive bays | |
| 4 SATA3 (optional SAS3 via AOC) | ||
| System Cooling | ||
| Air Shroud | 1 Air Shroud | |
| Fans | 8 Heavy duty fans with optimal fan speed control | |
| PC Health Monitoring | ||
| CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | |
| 4+1 Phase-switching voltage regulator | ||
| FAN | Fans with tachometer monitoring | |
| Status monitor for speed control | ||
| Pulse Width Modulated (PWM) fan connectors | ||
| Temperature | Monitoring for CPU and chassis environment | |
| Thermal Control for fan connectors | ||
| Power Supply | ||
| Certification | 80PLUS Platinum Level | |
| Power Supply | 750W Redundant AC-DC Power Supplies, +12V/+12Vsb output | |
| System BIOS | ||
| BIOS Type | AMI 32Mb SPI Flash ROM | |
| Environmental Specifications | ||
| Operating Temperature | Operating Relative Humidity: 8% to 90% (non-condensing) | |
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | ||
| Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
| RoHS | RoHS Compliant | |
| Management | ||
| Power Configurations | ACPI Power Management | |
| Software | Intel Node Manager | |
| IPMI 2.0 | ||
| KVM with dedicated LAN | ||
| NMI | ||
| SSM, SPM, SUM | ||
| SuperDoctor 5 | ||
Barebone, Cloud and Virtualization, Cloud Computing, Products, Rackmounts, Servers, Solutions, Ultra, Virtualization
SYS-6019U-TRTP
Starting at $1,537.99
- Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake)
- 24 DIMMs; up to 6TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM
- 2 PCI-E 3.0 x16 slots (FH, 10.5″ L), 2 PCI-E 3.0 x8 slots (1 LP, 1 internal LP)
- 2 10G SFP+ Ethernet ports
- 4 Hot-swap 3.5″ Drive Bays; Optional M.2 NVMe and SATA3 ports
- 8 Heavy duty fans w/ optimal fan speed control
- 750W Redundant Power Supplies Platinum Level (94%+)
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system.
SKU: SYS-6019U-TRTP
Categories: Barebone, Cloud and Virtualization, Cloud Computing, Products, Rackmounts, Servers, Solutions, Ultra, Virtualization
Tag: 1U Servers
| Weight | 41 lbs |
|---|---|
| Dimensions | 1.7 × 17.2 × 29.7 in |
| Form Factor | 1U |
| Chipset | Intel C621 |
| CPU Family | INTEL |
| CPU Type | Cascade Lake/Skylake, Xeon Scalable Processors |
| CPU Count | 2 CPU Sockets |
| CPU Socket | LGA-3647 |
| TDP | 70-205W |
| Drive Bays | 4 |
| Drive Factor | 3.5" |
| MAX Memory | 6TB |
| Memory DIMM | 24 |
| Network Controller | 82599ES |
| Network | 2x 10GbE SFP+ |
| Storage | SAS (Optional), SATA (Native) |
| Redundant PWS | YES |
Key Features
- Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake)
- 24 DIMMs; up to 6TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM
- 2 PCI-E 3.0 x16 slots (FH, 10.5″ L), 2 PCI-E 3.0 x8 slots (1 LP, 1 internal LP)
- 2 10G SFP+ Ethernet ports
- 4 Hot-swap 3.5″ Drive Bays; Optional M.2 NVMe and SATA3 ports
- 8 Heavy duty fans w/ optimal fan speed control
- 750W Redundant Power Supplies Platinum Level (94%+)
Warranty
| Warranty: | 3 years Parts and labor Depot, 1 year parts advanced replacment |
| Provider: | Manufacturer |
| Phone No.: | 510-652-8283 |
| E-mail: | [email protected] |
| URL: | Click here for Manufacturer Website |
| Coverage: | Parts replacement or repair |
| Average Service Time: | 1-5 days Replacement |






