| Main Specifications | ||
| Built-in Devices | Super X11DPG-OT-CPU | |
| Dimensions (WxDxH) | Height 7.0″ (178mm) x Width 17.2″ (437mm) x Depth 29″ (737mm) | |
| Enclosure Color | Black | |
| Form Factor | 4U Rackmountable – CSE-418GTS-R4000B – Rackmount Kit (MCP-290-00057-0N) | |
| Type | SuperServer | |
| Weight | Net Weight: 65.5 lbs (29.7 kg) – Gross Weight: 100 lbs (45.3 kg) | |
| Processor | ||
| Cache/Core | Up to 28 Cores | |
| Compatible processor | 2nd Gen. Intel Xeon Scalable Processors (Cascade Lake/Skylake), 3 UPI up to 10.4GT/s | |
| Support CPU TDP 70-205W | ||
| Compatible Socket | Dual Socket P (LGA 3647) | |
| System Memory | ||
| Memory Capacity | 24 DIMM slots | |
| Up to 6TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM | ||
| Supports Intel Optane DCPMM | ||
| Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
| On-Board Devices | ||
| Chipset | Intel C622 chipset | |
| Graphics | ASPEED AST2500 BMC | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Network Controllers | Dual Port 10GbE from C622 | |
| SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 | |
| Input / Output | ||
| COM Port | 1 COM port (rear) | |
| LAN | 2 RJ45 10GBase-T LAN ports | |
| 1 RJ45 Dedicated IPMI LAN port | ||
| SATA | 10 SATA3 (6Gbps) ports | |
| USB | 4 USB 3.0 ports (rear) | |
| VGA | 1 VGA Connector | |
| System BIOS | ||
| BIOS Type | AMI 32Mb SPI Flash ROM | |
| Drive Bays | ||
| Hot-swap | Up to 24x 2.5″ SAS/SATA drive bays | |
| 8x 2.5″ SAS/SATA supported natively | ||
| 2x 2.5″ NVMe supported natively | ||
| M.2 | 1 M.2 NVMe (2260/2280/22110) | |
| Expansion / Connectivity | ||
| Expansion Slots Total (Free) | 11 PCI-E 3.0 x16 (FH, FL) slots | |
| 1 PCI-E 3.0 x8 (FH, FL, in x16) slot | ||
| System Cooling | ||
| Air Shroud | 1 Air Shroud (MCP-310-41808-0B) | |
| Fans | 8 Hot-swap 92mm cooling fans | |
| Management | ||
| Software | Intel Node Manager, IPMI 2.0, KVM with dedicated LAN, SSM, SPM, SUM, SuperDoctor 5, Watchdog | |
| Power Supply | ||
| Certification | 80PLUS Titanium Level | |
| Power Supply | 2000W Redundant Power Supplies with PMBus | |
| PC Health Monitoring | ||
| CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | |
| 4+1 Phase-switching voltage regulator | ||
| FAN | Fans with tachometer monitoring | |
| Status monitor for speed control | ||
| Pulse Width Modulated (PWM) fan connectors | ||
| Temperature | Monitoring for CPU and chassis environment | |
| Thermal Control for fan connectors | ||
| Operating Environment / Compliance | ||
| RoHS | RoHS Compliant | |
| Environmental Parameters | ||
| Operating Temperature | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
| Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
AI / Deep Learning, Barebone, Big Data, GPU Servers, GPU Solution, HPC, Products, Rackmounts, Servers, Solutions
SYS-4029GP-TRT2
Starting at $5,069.99
- 8 Hot-swap 92mm RPM cooling fans
- 2x 10GBase-T LAN ports via Intel C622
- 2000W (2+2) Redundant Power Supplies Titanium Level (96%+)
- 11 PCI-E 3.0 x16 (FH, FL) slots, 1 PCI-E 3.0 x8 (FH, FL in x16 slot)
- 24 DIMMs, up to 6TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM
- Dual Socket P (LGA 3647) support 2nd Gen. Intel Xeon Scalable processors (Cascade Lake/Skylake)
Please note: This is a barebone system only. It does NOT include processor, system RAM, storage drives, graphics cards and an operating system. Please Contact us for a complete system quote.
SKU: SYS-4029GP-TRT2
Categories: AI / Deep Learning, Barebone, Big Data, GPU Servers, GPU Solution, HPC, Products, Rackmounts, Servers, Solutions
Tags: 4U+ Servers, GPU Servers
| Weight | 60 lbs |
|---|---|
| Dimensions | 30.6 × 17.2 × 1.7 in |
| Form Factor | 4U |
| Chipset | Intel C622 |
| CPU Family | INTEL |
| CPU Type | Cascade Lake/Skylake, Xeon Scalable Processors |
| CPU Count | 2 CPU Sockets |
| CPU Socket | LGA-3647 |
| TDP | 70-205W |
| Drive Bays | 24 |
| Drive Factor | 2.5" |
| GPU Support | 10 GPU |
| MAX Memory | 6TB |
| Memory DIMM | 24 |
| Network Controller | C622 |
| Network | 2x 10GbE RJ45 |
| Storage | SAS (Native), SATA (Native) |
| Redundant PWS | YES |
Key Features
- 8 Hot-swap 92mm RPM cooling fans
- 2x 10GBase-T LAN ports via Intel C622
- 2000W (2+2) Redundant Power Supplies Titanium Level (96%+)
- 11 PCI-E 3.0 x16 (FH, FL) slots, 1 PCI-E 3.0 x8 (FH, FL in x16 slot)
- 24 DIMMs, up to 6TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM
- Dual Socket P (LGA 3647) support 2nd Gen. Intel Xeon Scalable processors (Cascade Lake/Skylake)
Warranty
| Warranty: | 3 years Parts and labor Depot, 1 year parts advanced replacment |
| Provider: | Manufacturer |
| Phone No.: | 510-652-8283 |
| E-mail: | [email protected] |
| URL: | Click here for Manufacturer Website |
| Coverage: | Parts replacement or repair |
| Average Service Time: | 1-5 days Replacement |






