Main Specifications | ||
Built-in Devices | Super X11DGO-T | |
Dimensions (WxDxH) | Height 7.0″ (178mm) x Width 17.6″ (447mm) x Depth 31.7″ (805mm) | |
Enclosure Color | Black | |
Form Factor | 4U Rackmountable – CSE-R422BG-1 | |
Type | SuperServer | |
Weight | Net Weight: 80 lbs (36.2 kg) – Gross Weight: 135 lbs (61.2 kg) | |
Processor | ||
Cache/Core | Up to 28 Cores | |
Compatible processor | 2nd Gen. Intel Xeon Scalable Processors (Cascade Lake/Skylake), 3 UPI up to 10.4GT/s | |
Support CPU TDP 70-205W | ||
Compatible Socket | Dual Socket P (LGA 3647) | |
GPU/MIC Support | NVIDIA Tesla V100 SXM2 GPU | |
System Memory | ||
Memory Capacity | 24 DIMM slots | |
Up to 6TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM | ||
Supports Intel Optane DCPMM | ||
Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
On-Board Devices | ||
Chipset | Intel C621 chipset | |
Graphics | ASPEED AST2500 BMC | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Network Controllers | Dual Port 10GBase-T from Intel X550 Ethernet Controller | |
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 | |
Input / Output | ||
COM Port | 1 COM port (header) | |
LAN | 2 RJ45 10GBase-T LAN ports | |
1 RJ45 Dedicated IPMI LAN port | ||
SATA | 8 SATA3 (6Gbps) ports | |
USB | 2 USB 3.0 ports (front) | |
VGA | 1 VGA Connector | |
System BIOS | ||
BIOS Features | Intel Node Manager, IPMI 2.0, KVM with dedicated LAN, SSM, SPM, SUM, SuperDoctor 5, Watchdog | |
BIOS Type | AMI 32Mb SPI Flash ROM | |
SAS / SATA Backplane | ||
SAS / SATA Backplane | 16-port 2U SAS3 12Gbps hybrid backplane, support up to 8x 2.5″ SAS3/SATA3 HDD/SSD and 8x SAS3/SATA3/NVMe Storage Devices | |
Drive Bays | ||
Hot-swap | 16 Hot-swap 2.5″ SAS/SATA drive bays | |
Expansion / Connectivity | ||
Expansion Slots Total (Free) | 4 PCI-E 3.0 x16 (LP, GPU tray for GPUDirect RDMA) slots | |
2 PCI-E 3.0 x16 (LP, CPU tray) slots | ||
System Cooling | ||
Fans | 8x 92mm Cooling Fans | |
4x 80mm Cooling Fans | ||
Power Supply | ||
Certification | 80PLUS Titanium Level | |
Power Supply | 2200W Redundant Titanium Level Power Supplies with PMBus | |
Operating Environment / Compliance | ||
RoHS | RoHS Compliant | |
Environmental Parameters | ||
Operating Temperature | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) |
AI / Deep Learning, Barebone, GPU Servers, GPU Solution, HPC, Products, Rackmounts, Servers, Solutions
SYS-4029GP-TVRT
Starting at $7,515.99
- 8x 92mm cooling fans
- Dual 10GBase-T LAN with Intel X550
- Support 8 Tesla V100 with 300GB/s NVLINK
- 16 Hot-swap 2.5 SAS/SATA drives; Supports 8 NVMe drives
- 2200W Redundant (2+2) Power Supplies; Titanium Level (96%+)
- 4 PCI-E 3.0 x16 (LP) (GPU tray for GPUDirect RDMA), 2 PCI-E 3.0 x16 (LP, CPU tray)
- 24 DIMMs, up to 6TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM
- Dual Socket P (LGA 3647) support 2nd Gen. Intel Xeon Scalable processors (Cascade Lake/Skylake)
Please note: This is a barebone system only. It does NOT include processor, system RAM, storage drives, graphics cards and an operating system. Please Contact us for a complete system quote.
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system.
SKU: SYS-4029GP-TVRT
Categories: AI / Deep Learning, Barebone, GPU Servers, GPU Solution, HPC, Products, Rackmounts, Servers, Solutions
Tags: 4U+ Servers, GPU Servers
Weight | 60 lbs |
---|---|
Dimensions | 30.6 × 17.2 × 1.7 in |
Form Factor | 4U |
Chipset | Intel C621 |
CPU Family | INTEL |
CPU Type | Cascade Lake/Skylake, Xeon Scalable Processors |
CPU Count | 2 CPU Sockets |
CPU Socket | LGA-3647 |
TDP | 70-205W |
Drive Bays | 16 |
Drive Factor | 2.5" |
GPU Support | 8 GPU |
MAX Memory | 6TB |
Memory DIMM | 24 |
Network Controller | X540 |
Network | 2x 10GbE RJ45 |
Storage | NVMe (Native), SAS (Native), SATA (Native) |
Redundant PWS | YES |
Key Features
- 8x 92mm cooling fans
- Dual 10GBase-T LAN with Intel X550
- Support 8 Tesla V100 with 300GB/s NVLINK
- 16 Hot-swap 2.5 SAS/SATA drives; Supports 8 NVMe drives
- 2200W Redundant (2+2) Power Supplies; Titanium Level (96%+)
- 4 PCI-E 3.0 x16 (LP) (GPU tray for GPUDirect RDMA), 2 PCI-E 3.0 x16 (LP, CPU tray)
- 24 DIMMs, up to 6TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM
- Dual Socket P (LGA 3647) support 2nd Gen. Intel Xeon Scalable processors (Cascade Lake/Skylake)
Warranty
Warranty: | 3 years Parts and labor Depot, 1 year parts advanced replacment |
Provider: | Manufacturer |
Phone No.: | 510-652-8283 |
E-mail: | [email protected] |
URL: | Click here for Manufacturer Website |
Coverage: | Parts replacement or repair |
Average Service Time: | 1-5 days Replacement |