Main Specifications | ||
Built-in Devices | Super X11DGQ | |
Device Type | SuperServer 1029GQ-TVRT | |
Dimensions (WxDxH) | Height 1.7″ (43mm) x Width 17.2″ (437mm) x Depth 35.2″ (894mm) x 39.3″ (997mm) with rails | |
Enclosure Color | Black | |
Form Factor | 1U Rackmount – CSE-118GQPTS-R2K05P2 | |
Weight | Net Weight: 45 lbs (15.9 kg) – Gross Weight: 58 lbs (21.8 kg) | |
Processor | ||
Cache/Core | Up to 28 Cores | |
Compatible Processors | 2nd Gen. Intel Xeon Scalable Processors (Cascade Lake/Skylake), 3 UPI up to 10.4GT/s | |
Support CPU TDP 70-165W | ||
Compatible Socket | Dual Socket P (LGA 3647) | |
GPU/MIC Support | 4 NVIDIA Tesla V100 SXM2 GPUs | |
Up to 300GB/s GPU-to-GPU NVIDIA NVLINK | ||
System Memory | ||
Memory Capacity | 12 DIMM slots | |
Up to 3TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM | ||
Supports Intel Optane DCPMM | ||
Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
On-Board Devices | ||
Chipset | Intel C621 chipset | |
Graphics | ASPEED AST2500 BMC | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Network Controllers | Intel X540 Dual Port 10GBase-T | |
Virtual Machine Device Queues reduce I/O overhead | ||
Supports 10GBASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | ||
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 | |
Input / Output | ||
LAN | 2 RJ45 10GBase-T ports | |
1 RJ45 Dedicated IPMI LAN port | ||
SATA | 4 SATA3 (6Gbps) ports | |
Serial Port / Header | 1 Fast UART 16550 header | |
USB | 2 USB 3.0 ports (rear) | |
VGA | 1 VGA port | |
Front Panel | ||
Buttons | Power On/Off button, UID button | |
LEDs | Power LED, Hard drive activity LED, Network activity LEDs, System Overheat LED / Fan fail LED / UID LED | |
Expansion / Connectivity | ||
Expansion Slots Total (Free) | 4 PCI-E 3.0 x16 slots | |
Drive Bays | ||
Fixed | 2 Internal 2.5″ drive bays | |
Hot-swap | 2 Hot-swap 2.5″ SAS/SATA drive bays | |
System Cooling | ||
Fans | 7 Heavy duty 4cm counter-rotating fans with air shroud & optimal fan speed control | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
4+1 Phase-switching voltage regulator | ||
FAN | Fans with tachometer monitoring | |
Status monitor for speed control | ||
Pulse Width Modulated (PWM) fan connectors | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Power Supply | ||
Certification | 80PLUS Titanium Level | |
Power Supply | 2000W Redundant Power Supplies with PMBus | |
System BIOS | ||
BIOS Type | AMI 32Mb SPI Flash ROM | |
Environmental Specifications | ||
Non-operating Relative Humidity | 5% to 95% (non-condensing) | |
Non-operating Temperature | -40°C to 60°C (-40°F to 140°F) | |
Operating Relative Humidity | 8% to 90% (non-condensing) | |
Operating Temperature | 10°C ~ 35°C (50°F ~ 95°F) | |
RoHS | RoHS Compliant | |
Management | ||
Power Configurations | ACPI / APM Power Management | |
Software | Intel Node Manager, IPMI 2.0, KVM with dedicated LAN, SSM, SPM, SUM, SuperDoctor 5, Watch Dog |
AI / Deep Learning, Barebone, GPU Servers, GPU Solution, HPC, Products, Rackmounts, Servers, Solutions
SYS-1029GQ-TVRT
- 4 PCI-E 3.0 x16 slots
- 2x 10GBase-T LAN ports via Intel X540
- 2000W Redundant Power Supplies Titanium Level (96%)
- 2 Hot-swap 2.5 SAS/SATA drive bays, 2 Internal 2.5 drive bays
- 7 Heavy duty 4cm counter-rotating fans with air shroud & optimal fan speed control
- 12 DIMMs, up to 3TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM
- Dual Socket P (LGA 3647) support 2nd Gen. Intel Xeon Scalable processors (Cascade Lake/Skylake)
Please note: This is a barebone system only. It does NOT include processor, system RAM, storage drives, graphics cards and an operating system. Please Contact us for a complete system quote.
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system.
SKU: SYS-1029GQ-TVRT
Categories: AI / Deep Learning, Barebone, GPU Servers, GPU Solution, HPC, Products, Rackmounts, Servers, Solutions
Tags: 1U Servers, GPU Servers
Weight | 60 lbs |
---|---|
Dimensions | 30.6 × 17.2 × 1.7 in |
Form Factor | 1U |
Chipset | Intel C621 |
CPU Family | INTEL |
CPU Type | Cascade Lake/Skylake, Xeon Scalable Processors |
CPU Count | 2 CPU Sockets |
CPU Socket | LGA-3647 |
TDP | 165W |
Drive Bays | 2 |
Drive Factor | 2.5" |
GPU Support | 4 GPU |
MAX Memory | 3TB |
Memory DIMM | 12 |
Network Controller | X540 |
Network | 2x 10GbE RJ45 |
Storage | NVMe (Optional), SAS (Native), SATA (Native) |
Redundant PWS | YES |
Key Features
- 4 PCI-E 3.0 x16 slots
- 2x 10GBase-T LAN ports via Intel X540
- 2000W Redundant Power Supplies Titanium Level (96%)
- 2 Hot-swap 2.5 SAS/SATA drive bays, 2 Internal 2.5 drive bays
- 7 Heavy duty 4cm counter-rotating fans with air shroud & optimal fan speed control
- 12 DIMMs, up to 3TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM
- Dual Socket P (LGA 3647) support 2nd Gen. Intel Xeon Scalable processors (Cascade Lake/Skylake)
Warranty
Warranty: | 3 years Parts and labor Depot, 1 year parts advanced replacment |
Provider: | Manufacturer |
Phone No.: | 510-652-8283 |
E-mail: | [email protected] |
URL: | Click here for Manufacturer Website |
Coverage: | Parts replacement or repair |
Average Service Time: | 1-5 days Replacement |