Main Specifications | ||
Built-in Devices | Super X11DPi-NT | |
Dimensions (WxDxH) | Height 17.8″ (452mm) x Width 7.0″ (178mm) x Depth 25.5″ (648mm) | |
Enclosure Color | Black | |
Form Factor | 4U Rackmountable / Tower – CSE-745BAC-R1K28B2 | |
Optional Rackmount Kit | ||
Type | SuperServer | |
Weight | Net Weight: 56 lbs (25.6 kg) – Gross Weight: 73.5 lbs (33.6 kg) | |
Processor | ||
Cache/Core | Up to 28 Cores | |
Compatible processor | 2nd Gen. Intel Xeon Scalable Processors (Cascade Lake/Skylake), Dual UPI up to 10.4GT/s | |
Support CPU TDP 70-205W | ||
Compatible Socket | Dual Socket P (LGA 3647) | |
System Memory | ||
Memory Capacity | 16 DIMM slots | |
Up to 4TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM | ||
Supports Intel Optane DCPMM | ||
Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
On-Board Devices | ||
Chipset | Intel C621 chipset | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Network Controllers | Dual 1GbE LAN with Intel X722 | |
SATA | SATA3 (6Gbps), RAID 0, 1, 5, 10 | |
VGA | ASPEED AST2500 BMC | |
Input / Output | ||
DOM | 2 SuperDOM (Disk on Module) ports | |
LAN | 2 RJ45 Gigabit Ethernet LAN ports | |
1 RJ45 Dedicated IPMI LAN port | ||
SATA | 8 SATA3 (6Gbps) ports | |
Serial Port / Header | 2 Fast UART 16550 serial | |
2 COM Ports (1 rear, 1 header) | ||
USB | Rear USB: 2 USB 3.0 + 2 USB 2.0 | |
Front USB: 2 USB 2.0 | ||
USB Header: 1 Type A | ||
VGA | 1 VGA port | |
System BIOS | ||
BIOS Type | AMI UEFI | |
Drive Bays | ||
Hot-swap | 8 Hot-swap 3.5″ SATA3 drive bays | |
Peripheral Bays / 90o Rotatable | 3 Peripheral 5.25″ drive bays | |
Front Panel | ||
Buttons | Power On/Off button, System Reset button | |
LEDs | Power LED, Hard drive activity LED, Network activity LEDs, System Overheat LED, Power Fail LED | |
Ports | 2 USB Ports | |
Expansion / Connectivity | ||
Expansion Slots Total (Free) | 4 PCI-E 3.0 x16 slots | |
2 PCI-E 3.0 x8 slots | ||
Support total of 6 Full-height, Full-length AOC | ||
System Cooling | ||
Fans | 3x 80mm high-performance fans | |
2x 80mm PWM Rear Chassis fans | ||
Management | ||
Power Configurations | ACPI Power Management | |
Software | SuperDoctor 5 | |
Intel Node Manager | ||
IPMI 2.0 | ||
KVM with dedicated LAN | ||
NMI | ||
SSM, SPM, SUM | ||
Power Supply | ||
Certification | 80PLUS Platinum Certified | |
Power Supply | 1280W Redundant High-efficiency Digital Power Supplies w/ PMBus 1.2 | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | |
4+1 Phase-switching voltage regulator | ||
FAN | Fans with tachometer monitoring | |
Status monitor for speed control | ||
Pulse Width Modulated (PWM) fan connectors | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Operating Environment / Compliance | ||
RoHS | RoHS Compliant | |
Environmental Parameters | ||
Operating Temperature | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) |
Barebone, Cloud and Virtualization, Cloud Computing, Database, Enterprise Server, Mainstream, Products, Rackmounts, Servers, Solutions, Virtualization, Web Hosting, Web Server
SYS-7049P-TR
- Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake)
- 16 DIMMs; up to 4TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM
- 4 PCI-E 3.0 x16, 2 PCI-E 3.0 x8 slots
- 8 Hot-swap 3.5″ SATA3 drive bays; RAID 0, 1, 5, 10
- Optional DVD-ROM drive, optional support: 2 fixed 2.5″ NVMe/SSD/HDD, 1 M.2 support
- M.2 Interface: PCI-E 3.0 x4 M.2 Form Factor: 2260, 2280, 22110 M.2 Key: M-Key
- 3 Peripheral 5.25″ bays
- 2x 1GbE LAN ports with Intel® X722
- 1280W Redundant Power Supplies Platinum Level (94%)
Please Note: This is a barebone system only. It does NOT include processor, system RAM, storage drives, graphics cards and an operating system. Please Contact our sales team for a complete the system quote.
SKU: SYS-7049P-TR
Categories: Barebone, Cloud and Virtualization, Cloud Computing, Database, Enterprise Server, Mainstream, Products, Rackmounts, Servers, Solutions, Virtualization, Web Hosting, Web Server
Tags: 4U+ Servers, Tower
Weight | 73.5 lbs |
---|---|
Dimensions | 7 × 17.8 × 25.5 in |
Form Factor | 4U, Tower |
Chipset | Intel C621 |
CPU Family | INTEL |
CPU Type | Cascade Lake/Skylake, Xeon Scalable Processors |
CPU Count | 2 CPU Sockets |
CPU Socket | LGA-3647 |
TDP | 70-205W |
Drive Bays | 8 |
Drive Factor | 3.5" |
MAX Memory | 4TB |
Memory DIMM | 16 |
Network Controller | X722 |
Network | 2x 1GbE RJ45 |
Storage | NVMe (Native), NVMe (Optional), SATA (Native) |
Redundant PWS | YES |
Key Features
- Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake)
- 16 DIMMs; up to 4TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM
- 4 PCI-E 3.0 x16, 2 PCI-E 3.0 x8 slots
- 8 Hot-swap 3.5″ SATA3 drive bays; RAID 0, 1, 5, 10
- Optional DVD-ROM drive, optional support: 2 fixed 2.5″ NVMe/SSD/HDD, 1 M.2 support
- M.2 Interface: PCI-E 3.0 x4 M.2 Form Factor: 2260, 2280, 22110 M.2 Key: M-Key
- 3 Peripheral 5.25″ bays
- 2x 1GbE LAN ports with Intel® X722
- 1280W Redundant Power Supplies Platinum Level (94%)
Warranty
Warranty: | 3 years Parts and labor Depot, 1 year parts advanced replacment |
Provider: | Manufacturer |
Phone No.: | 510-652-8283 |
E-mail: | [email protected] |
URL: | Click here for Manufacturer Website |
Coverage: | Parts replacement or repair |
Average Service Time: | 1-5 days Replacement |