| Main Specifications | ||
| Built-in Devices | Super X11DDW-NT | |
| Device Type | SuperServer | |
| Dimensions (WxDxH) | Width 17.6″ (447mm) x Height 1.7″ (43mm) x Depth 38.5″ (978mm) | |
| Enclosure Color | Black | |
| Form Factor | 1U Rackmount – CSE-802TS-R606WBP | |
| Processor | ||
| Cache/Cores | Up to 28 Cores | |
| Compatible processor | 2nd Gen. Intel Xeon Scalable Processors (Cascade Lake/Skylake), Dual UPI up to 10.4GT/s | |
| Compatible Socket | Dual Socket P (LGA 3647) | |
| System Memory | ||
| Memory Capacity | 12 DIMM slots | |
| Up to 3TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM | ||
| Supports Intel Optane DCPMM | ||
| Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
| On-Board Devices | ||
| Chipset | Intel C622 chipset | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Network Controllers | Dual LAN with 10GBase-T from Intel C622 | |
| SAS | Broadcom 3224 SAS3 IT mode controller | |
| SATA | SATA3 (6Gbps), RAID 0, 1, 5, 10 | |
| Video | ASPEED AST2500 BMC | |
| Input / Output | ||
| LAN | 2 RJ45 10GBase-T LAN ports | |
| 1 RJ45 Dedicated IPMI LAN port | ||
| TPM | 1 TPM Header | |
| USB | 4 USB 3.0 ports (rear) | |
| Video | 1 VGA port | |
| System BIOS | ||
| BIOS Type | UEFI 256Mb | |
| Management | ||
| Power Configurations | ACPI / APM Power Management | |
| Software | Intel Node Manager, IPMI 2.0, KVM with dedicated LAN, SSM, SPM, SUM, SuperDoctor 5, Watch Dog | |
| PC Health Monitoring | ||
| CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | |
| 4+1 Phase-switching voltage regulator | ||
| FAN | Fans with tachometer monitoring | |
| Status monitor for speed control | ||
| Pulse Width Modulated (PWM) fan connectors | ||
| Temperature | Monitoring for CPU and chassis environment | |
| Thermal Control for fan connectors | ||
| Front Panel | ||
| Buttons | Power On/Off button, System Reset button | |
| LEDs | Power status LED, HDD activity LED, Network activity LEDs | |
| Expansion / Connectivity | ||
| Expansion Slots Total (Free) | 1 PCI-E 3.0 x32 Left Riser slot | |
| 1 PCI-E 3.0 x16 Right Riser slot | ||
| 1 PCI-E 3.0 x16 for Add-On-Module (AOM) | ||
| Drive Bays | ||
| Hot-swap | 12 Hot-swap 3.5″ SAS3/SATA3 drive bays | |
| 4 Hot-swap 2.5″ 7mm NVMe/SATA drive bays | ||
| System Cooling | ||
| Fans | 6x 4cm 20.5K RPM cooling fans | |
| Power Supply | ||
| Certification | 80PLUS Platinum Certified | |
| Power Supply | 600W Redundant Power Supplies with PMBus | |
| Operating Environment / Compliance | ||
| RoHS | RoHS Compliant | |
| Environmental Parameters | ||
| Operating Temperature | Operating Temperature: 10°C to 35°C (50°F to 95°F) | |
| Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Parts List – (Items Included) | ||
| Add-on Card / Module | 1x AOM-S3224-L-P | |
| Backplane | 1x BPN-NVME3-802N-S4, 3x BPN-SAS3-802A, 3x BPN-SAS3-802A-1 | |
| Cable(s) | 2x CBL-0174L, 1x CBL-PWEX-1056, 4x CBL-SAST-0830, 1x CBL-SAST-0831, 1x CBL-SAST-1018 | |
| Heatsink / Retention | 2x SNK-P0067PS | |
| Motherboard / Chassis | 1x MBD-X11DDW-NT / 1x CSE-802TS-R606WBP | |
| Power Supply | 2x PWS-606P-1R | |
| Riser Card | 1x RSC-R1UW-2E16, 1x RSC-R1UW-E8R | |
SSG-6019P-ACR12L+
Starting at $2,226.99
• 1 VGA, 4 USB 3.0 (rear)
• 2x 10GBase-T ports via Intel C622
• IPMI 2.0 + KVM with Dedicated LAN
• 2 PCI-E 3.0 x16 slots, 1 PCI-E 3.0 x8 slot
• 600W Redundant Power Supplies Platinum Level Certified
• 12 Hot-swap 3.5 SAS3/SATA3 drive bays, 4 Hot-swap 2.5 7mm NVMe/SATA drive bays
• 12 DIMMs, up to 3TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM
• Dual Socket P (LGA 3647) support 2nd Gen. Intel Xeon Scalable processors (Cascade Lake/Skylake)
Please note: This is a barebone system only. It does NOT include processor, system RAM, storage drives, graphics cards and an operating system. Please Contact our sales team for a complete the system quote.
| Weight | 60 lbs |
|---|---|
| Dimensions | 30.6 × 17.2 × 1.7 in |
| Form Factor | 1U |
| Chipset | Intel C622 |
| CPU Family | INTEL |
| CPU Type | Cascade Lake/Skylake |
| CPU Count | 2 CPU Sockets |
| TDP | 205W |
| Drive Bays | 12 |
| Drive Factor | 3.5" |
| MAX Memory | 3TB |
| Memory DIMM | 12 |
| Network Controller | C622 |
| Network | 2x 10GbE RJ45 |
| Storage | NVMe (Native), SAS (Native), SATA (Native) |
| Redundant PWS | YES |
Key Features
• 1 VGA, 4 USB 3.0 (rear)
• 2x 10GBase-T ports via Intel C622
• IPMI 2.0 + KVM with Dedicated LAN
• 2 PCI-E 3.0 x16 slots, 1 PCI-E 3.0 x8 slot
• 600W Redundant Power Supplies Platinum Level Certified
• 12 Hot-swap 3.5 SAS3/SATA3 drive bays, 4 Hot-swap 2.5 7mm NVMe/SATA drive bays
• 12 DIMMs, up to 3TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM
• Dual Socket P (LGA 3647) support 2nd Gen. Intel Xeon Scalable processors (Cascade Lake/Skylake)
Warranty
| Warranty: | 3 years Parts and labor Depot, 1 year parts advanced replacment |
| Provider: | Manufacturer |
| Phone No.: | 510-652-8283 |
| E-mail: | [email protected] |
| URL: | Click here for Manufacturer Website |
| Coverage: | Parts replacement or repair |
| Average Service Time: | 1-5 days Replacement |







