Main Specifications | ||
Built-in Devices | Super X11QPH+ | |
Device Type | SuperServer | |
Dimensions (WxDxH) | Width 17.2″ (437mm) x Height 3.5″ (89mm) x Depth 30.7″ (780mm) | |
Enclosure Color | Black | |
Form Factor | 2U Rackmount – CSE-218UTS-R1K62P | |
Weight | Net Weight: 43 lbs (19.4 kg) – Gross Weight: 69 lbs (31.2 kg) | |
Processor | ||
Cache/Core | Up to 28 Cores | |
Compatible processor | 2nd Gen. Intel Xeon Scalable Processors (Cascade Lake/Skylake), 3 UPI up to 10.4GT/s | |
Support CPU TDP 70-165W with IVR, 205W supported with optional kit | ||
Compatible Socket | Quad Socket P (LGA 3647) | |
System Memory | ||
Memory Capacity | 48 DIMM slots | |
Up to 12TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM | ||
Supports Intel Optane DCPMM | ||
Memory Type | 2933/2666MHz ECC DDR4 RDIMM/LRDIMM | |
On-Board Devices | ||
Chipset | Intel C621 chipset | |
Graphics | ASPEED AST2500 BMC | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Network Controllers | 4 Gigabit Ethernet ports via AOC-2UR66-i4G, Other options | |
SATA | SATA3 via Intel C621, RAID 0, 1, 5, 10 | |
Input / Output | ||
DOM | 2 SuperDOM (Disk on Module) ports | |
LAN | 4 RJ45 GbE LAN ports | |
1 RJ45 Dedicated IPMI LAN port | ||
NVMe | 4 Hybrid ports with NVMe support via AOC | |
SAS | 24 SAS3 ports support via optional Add-on Cards | |
SATA | 12 SATA3 (6Gbps) ports | |
Serial Port / Header | 1 COM port (rear) | |
USB | 2 USB 3.0 ports (rear) | |
VGA | 1 VGA Connector | |
System BIOS | ||
BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS | |
Front Panel | ||
Buttons | Power On/Off button, System Reset button | |
LEDs | Power status LED, HDD activity LED, Network activity LEDs, System information (overheat/UID) LED | |
Expansion / Connectivity | ||
Expansion Slots Total (Free) | 5 PCI-E 3.0 x8 slots | |
6 PCI-E 3.0 x16 slots | ||
4 CPUs need to be installed for full access to PCI-E slots and onboard controllers | ||
Drive Bays | ||
Hot-swap | 24 Hot-swap 2.5″ SAS3/SATA3 drive bays | |
Optional 24 SAS3 ports via AOC | ||
Optional 20 SAS3 ports via AOC + 4 NVMe ports via AOC | ||
System Cooling | ||
Fans | 4x 8cm heavy duty PWM fans | |
Power Supply | ||
Certification | 80PLUS Titanium Level | |
Power Supply | 1600W Redundant Power Supplies with PMBus |
Barebone, Big Data, Cloud and Virtualization, Data Center, Enterprise Server, HPC, In-Memory Computing, MP Systems, Products, Rackmounts, Servers, Solutions, Virtualization
SYS-2049U-TR4
- Quad Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake)
- 48 DIMMs; up to 12TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM
- 5 PCI-E 3.0 x8 slots, 6 PCI-E 3.0 x16 slots
- 4 GbE LAN ports via AOC-2UR66-i4G 1 dedicated IPMI LAN port
- 24 Hot-swap 2.5″ SAS3/SATA3 drive bays supported via optional Add-on RAID controller card; 4 Hybrid ports with NVMe support via extra AOC
- Optional up to 2 Active Cooling GPUs
- 4x 8cm heavy duty fans
- 1600W Redundant Power Supplies Titanium Level (96%)
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system.
SKU: SYS-2049U-TR4
Categories: Barebone, Big Data, Cloud and Virtualization, Data Center, Enterprise Server, HPC, In-Memory Computing, MP Systems, Products, Rackmounts, Servers, Solutions, Virtualization
Tag: 2U Servers
Weight | 69 lbs |
---|---|
Dimensions | 30.7 × 17.2 × 3.5 in |
Form Factor | 2U |
Chipset | Intel C621 |
CPU Family | INTEL |
CPU Type | Cascade Lake/Skylake, Xeon Scalable Processors |
CPU Count | 4 CPU Sockets |
CPU Socket | LGA-3647 |
TDP | 70-205W |
Drive Bays | 24 |
Drive Factor | 2.5" |
MAX Memory | 12TB |
Memory DIMM | 48 |
Network Controller | AOC-2UR66-i4G |
Network | 4x 1GbE RJ45 |
Storage | NVMe (Optional), SAS (Optional), SATA (Native) |
Redundant PWS | YES |
Key Features
- Quad Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake)
- 48 DIMMs; up to 12TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM
- 5 PCI-E 3.0 x8 slots, 6 PCI-E 3.0 x16 slots
- 4 GbE LAN ports via AOC-2UR66-i4G 1 dedicated IPMI LAN port
- 24 Hot-swap 2.5″ SAS3/SATA3 drive bays supported via optional Add-on RAID controller card; 4 Hybrid ports with NVMe support via extra AOC
- Optional up to 2 Active Cooling GPUs
- 4x 8cm heavy duty fans
- 1600W Redundant Power Supplies Titanium Level (96%)
Warranty
Warranty: | 3 years Parts and labor Depot, 1 year parts advanced replacment |
Provider: | Manufacturer |
Phone No.: | 510-652-8283 |
E-mail: | [email protected] |
URL: | Click here for Manufacturer Website |
Coverage: | Parts replacement or repair |
Average Service Time: | 1-5 days Replacement |