Main Specifications | ||
Built-in Devices | Super X11DSC+ | |
Device Type | SuperServer | |
Dimensions (WxDxH) | Width 17.2″ (437mm) x Height 7″ (178mm) x Depth 26″ (660mm) | |
Enclosure Color | Black | |
Form Factor | 4U Rackmount – CSE-946LTS-R1K66P | |
Weight | Gross Weight: 120 lbs (54.43 kg) – Net Weight: 85 lbs (38.56 kg) | |
Processors / Memory | ||
Cache | Up to 28 Cores | |
Compatible processors | 2nd Gen. Intel Xeon Scalable Processors (Cascade Lake/Skylake), 3 UPI up to 10.4GT/s | |
Compatible Socket | Dual Socket P (LGA 3647) | |
System Memory | ||
Memory Capacity | 24 DIMM slots | |
Up to 6TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM | ||
Supports Intel Optane DCPMM | ||
Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
On-Board Devices | ||
Chipset | Intel C621 chipset | |
Graphics | ASPEED AST2500 BMC | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
SAS | SAS3 (12Gbps) via Broadcom 3616 AOC, IT Mode, x16 SAS Controller | |
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 | |
Input / Output | ||
LAN | 1 RJ45 Dedicated IPMI LAN port | |
SATA | 4 SATA3 (6Gbps) ports | |
Serial Port / Header | 1 Fast UART 16550 port / 1 Header | |
USB | 2 USB 3.0 ports (rear) | |
1 Type A | ||
VGA | 1 VGA D-Sub connector port | |
Front Panel | ||
Buttons | Power On/Off button, System Reset button | |
LEDs | Power status LED, Hard drive activity LED, Network activity LEDs, System Information LED, Power fail LED | |
Drive Bays | ||
Hot-swap | 45 Hot-swap 3.5″ SAS3/SATA3 drive bays | |
2 Rear Hot-swap 2.5″ SATA drive bays | ||
Optional | 6 NVMe bays (optional) | |
SAS / SATA Backplane | ||
SAS / SATA Backplane | SAS3/SATA3 single expander per backplane | |
System Cooling | ||
Fans | 5 Hot-swap 8cm rear exhaust PWM fans | |
Power Supply | ||
Certification | 80PLUS Platinum Level | |
Power Supply | 1600W 1U Redundant Power Supplies with PMBus | |
System BIOS | ||
BIOS Type | AMI UEFI | |
Management | ||
Software | Intel Node Manager, IPMI 2.0, NMI, SSM, SPM, SUM, SuperDoctor 5, Watchdog | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | |
4+1 Phase-switching voltage regulator | ||
FAN | Fans with tachometer monitoring | |
Status monitor for speed control | ||
Pulse Width Modulated (PWM) fan connectors | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Expansion / Connectivity | ||
Expansion Slots Total (Free) | 2 PCI-E 3.0 x16 slots | |
1 PCI-E 3.0 x8 slot | ||
1 SIOM card support (must bundle with network card) | ||
Operating Environment / Compliance | ||
Operating Temperature | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
RoHS | RoHS Compliant | |
Parts List – (Items Included) | ||
Add On Module | 1x AOM-S3616-L-X11DSC-P | |
Backplane | 1x BPN-SAS3-826TQ-B2B, 1x BPN-SAS3-946LEL1 | |
Cables | 2x CBL-0481L, 1x CBL-CDAT-0728, 2x CBL-PWCD-0578, 1x CBL-PWEX-0863, 1x CBL-PWEX-1024, 2x CBL-SAST-1029, 2x CBL-SAST-1030 | |
Fans | 5x FAN-0184L4 | |
Heatsink / Retention | 2x SNK-P0068PS | |
Motherboard / Chassis | 1x MBD-X11DSC+ / 1x CSE-946LTS-R1K66P | |
Power Supply | 2x PWS-1K66P-1R |
SSG-6049P-E1CR45L+
• Broadcom 3616, IT mode, x16 SAS
• 5 Hot-swap 8cm rear exhaust PWM fans
• 1600W Redundant Power Supplies Platinum Level (94%)
• Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN
• 45 Hot-swap 3.5 SAS3/SATA3 drive bays with SES3, 2 rear Hot-swap 2.5 drive bays, optional 6 NVMe bays
• 2 PCI-E 3.0 x16, 1 PCI-E 3.0 x8, 1 SIOM card support (flexible networking) Note: must bundle with Network card
• 24 DIMMs, up to 6TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM
• Dual Socket P (LGA 3647) support 2nd Gen. Intel Xeon Scalable processors (Cascade Lake/Skylake)
Please note: This is a barebone system only. It does NOT include processor, system RAM, storage drives, graphics cards and an operating system. Please Contact our sales team for a complete the system quote.
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 2 CPUs, 2 DIMMs, 30 HDDs and 1 NIC or SIOM card).
Weight | 60 lbs |
---|---|
Dimensions | 30.6 × 17.2 × 1.7 in |
Form Factor | 4U |
Chipset | Intel C621 |
CPU Family | INTEL |
CPU Type | Cascade Lake/Skylake, Xeon Scalable Processors |
CPU Count | 2 CPU Sockets |
CPU Socket | LGA-3647 |
TDP | 70-205W |
Drive Bays | 45, 2 |
Drive Factor | 2.5", 3.5" |
MAX Memory | 6TB |
Memory DIMM | 24 |
Network Controller | SIOM |
Network | SIOM |
Storage | NVMe (Optional), SAS (Native), SATA (Native) |
Redundant PWS | YES |
Key Features
• Broadcom 3616, IT mode, x16 SAS
• 5 Hot-swap 8cm rear exhaust PWM fans
• 1600W Redundant Power Supplies Platinum Level (94%)
• Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN
• 45 Hot-swap 3.5 SAS3/SATA3 drive bays with SES3, 2 rear Hot-swap 2.5 drive bays, optional 6 NVMe bays
• 2 PCI-E 3.0 x16, 1 PCI-E 3.0 x8, 1 SIOM card support (flexible networking) Note: must bundle with Network card
• 24 DIMMs, up to 6TB 3DS ECC DDR4-2933MHz RDIMM/LRDIMM, Supports Intel Optane DCPMM
• Dual Socket P (LGA 3647) support 2nd Gen. Intel Xeon Scalable processors (Cascade Lake/Skylake)
Warranty
Warranty: | 3 years Parts and labor Depot, 1 year parts advanced replacment |
Provider: | Manufacturer |
Phone No.: | 510-652-8283 |
E-mail: | [email protected] |
URL: | Click here for Manufacturer Website |
Coverage: | Parts replacement or repair |
Average Service Time: | 1-5 days Replacement |