| Main Specifications | ||
| Built-in Devices | Super X11DSC+ | |
| Device Type | SuperServer | |
| Dimensions (WxDxH) | Width 17.2″ (437mm) x Height 3.5″ (89mm) x Depth 34″ (863mm) | |
| Enclosure Color | Black | |
| Form Factor | 2U Rackmount – CSE-826STS-R1K62P1 | |
| Processors / Memory | ||
| Cache | Up to 28 Cores with Intel HT Technology | |
| Compatible processors | Intel Xeon Scalable Processors, 3 UPI up to 10.4GT/s | |
| Support CPU TDP 70-165W | ||
| Compatible Socket | Dual Socket P (LGA 3647) | |
| System Memory | ||
| Memory Capacity | 24 DIMM slots | |
| Up to 3TB ECC 3DS LRDIMM, 768GB ECC RDIMM, DDR4 up to 2666MHz | ||
| Memory Type | 2666/2400/2133MHz ECC DDR4 SDRAM | |
| On-Board Devices | ||
| Chipset | Intel C621 chipset | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| SAS | SAS3 (12Gbps) via Broadcom 3108, HW RAID 0, 1, 5, 6, 10, 50, 60 | |
| SATA | SATA3 (6Gbps), RAID 0, 1, 5, 10 | |
| VGA | ASPEED AST2500 BMC | |
| Input / Output | ||
| LAN | 1 RJ45 Dedicated IPMI LAN port | |
| SATA | 8 SATA3 (6Gbps) ports | |
| Serial Port / Header | 1 Fast UART 16550 port / 1 Header | |
| USB | 1 Type A | |
| 2 USB 3.0 ports (rear) | ||
| VGA | 1 VGA D-Sub connector port | |
| Front Panel | ||
| Buttons | Power On/Off button, System Reset button | |
| LEDs | Power status LED, Hard drive activity LED, Network activity LEDs, System Overheat LED, Power fail LED | |
| Expansion / Connectivity | ||
| Expansion Slots Total (Free) | 2 PCI-E 3.0 x16 slots | |
| 1 PCI-E 3.0 x8 slot | ||
| 1 SIOM card support (must bundle with network card) | ||
| Drive Bays | ||
| Hot-swap | 24 Hot-swap 3.5″ SAS3/SATA3 drive bays | |
| 2 Hot-swap 2.5″ SATA3 drive bays (rear) | ||
| Optional | 2 Optional Onboard NVMe M.2 | |
| SAS / SATA Backplane | ||
| SAS / SATA Backplane | SAS3 12Gb/s direct attached storage backplane, w/ 24x SAS3 2.5″ drive slots | |
| System Cooling | ||
| Fans | 5x 8cm high-performance PWM fans | |
| Power Supply | ||
| Certification | 80PLUS Titanium Level | |
| Power Device | 1600W Redundant Power Supplies with PMBus | |
| System BIOS | ||
| BIOS Type | AMI UEFI | |
| Management | ||
| Software | Intel Node Manager, IPMI 2.0, NMI, SSM, SPM, SUM, SuperDoctor 5, Watchdog | |
| PC Health Monitoring | ||
| CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | |
| 4+1 Phase-switching voltage regulator | ||
| FAN | Fans with tachometer monitoring | |
| Status monitor for speed control | ||
| Pulse Width Modulated (PWM) fan connectors | ||
| Temperature | Monitoring for CPU and chassis environment | |
| Thermal Control for fan connectors | ||
| Operating Environment / Compliance | ||
| Operating Temperature | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
| Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| RoHS | RoHS Compliant | |
| Parts List – (Items Included) | ||
| Add-On Card | 1x AOM-S3108M-H8L-P | |
| Backplane | 2x BPN-SAS3-826SEL1-N4 | |
| Cables | 1x CBL-PWEX-0702, 2x CBL-SAST-0835, 2x CBL-SAST-0836 | |
| Fan(s) | 5x FAN-0168L4 | |
| Heatsink / Retention | 2x SNK-P0067PS | |
| Motherboard / Chassis | 1x MBD-X11DSC+ / 1x CSE-826STS-R1K62P1 | |
| Parts | 1x MCP-220-82616-0N | |
| Power Distributor | 2x PWS-1K62A-1R | |
SSG-6029P-E1CR24H
Starting at $3,240.99
• Broadcom 3108 SAS3, HW RAID
• 5x 8cm high-performance PWM fans
• 1600W Redundant Power Supplies Titanium Level (96%)
• Up to 3TB ECC 3DS LRDIMM, up to DDR4-2666MHz, 24 DIMM slots
• Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN
• 24 Hot-swap 3.5 SAS3/SATA3 drive bays, 2 hot-swap 2.5 drive bays (rear)
• Dual socket P (LGA 3647) supports Intel Xeon Scalable Processors, 3 UPI up to 10.4GT/s
• 2 PCI-E 3.0 x16, 1 PCI-E 3.0 x8, 1 SIOM card support (flexible networking) Note: must bundle with Network card
Please note: This is a barebone system only. It does NOT include processor, system RAM, storage drives, graphics cards and an operating system. Please Contact our sales team for a complete the system quote.
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 2 CPUs, 2 DIMMs, 12 HDDs and 1 NIC or SIOM card).
| Weight | 60 lbs |
|---|---|
| Dimensions | 30.6 × 17.2 × 1.7 in |
| Form Factor | 2U |
| Chipset | Intel C621 |
| CPU Family | INTEL |
| CPU Type | Cascade Lake/Skylake, Xeon Scalable Processors |
| CPU Count | 2 CPU Sockets |
| CPU Socket | LGA-3647 |
| TDP | 70-165W |
| Drive Bays | 24 |
| Drive Factor | 3.5" |
| MAX Memory | 6TB |
| Memory DIMM | 24 |
| Network Controller | SIOM |
| Network | SIOM |
| Storage | NVMe (Optional), SAS (Native), SATA (Native) |
| Redundant PWS | YES |
Key Features
• Broadcom 3108 SAS3, HW RAID
• 5x 8cm high-performance PWM fans
• 1600W Redundant Power Supplies Titanium Level (96%)
• Up to 3TB ECC 3DS LRDIMM, up to DDR4-2666MHz, 24 DIMM slots
• Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN
• 24 Hot-swap 3.5 SAS3/SATA3 drive bays, 2 hot-swap 2.5 drive bays (rear)
• Dual socket P (LGA 3647) supports Intel Xeon Scalable Processors, 3 UPI up to 10.4GT/s
• 2 PCI-E 3.0 x16, 1 PCI-E 3.0 x8, 1 SIOM card support (flexible networking) Note: must bundle with Network card
Warranty
| Warranty: | 3 years Parts and labor Depot, 1 year parts advanced replacment |
| Provider: | Manufacturer |
| Phone No.: | 510-652-8283 |
| E-mail: | [email protected] |
| URL: | Click here for Manufacturer Website |
| Coverage: | Parts replacement or repair |
| Average Service Time: | 1-5 days Replacement |






