| Main Specifications | ||
| Built-in Devices | H11DSU-iN | |
| Device Type | A+ Server | |
| Dimensions (WxDxH) | Height 1.7″ (43mm) x Width 17.2″ (437mm) x Depth 27.82″ (707mm) | |
| Enclosure Color | Black | |
| Form Factor | 1U – CSE-119UTS-R1K02P-T | |
| Weight | Net Weight: 26 lbs (11.8 kg) – Gross Weight: 41 lbs (18.6 g) | |
| Processor | ||
| Compatible Processors | Dual AMD EPYC™ 7000-series Processors | |
| Socket | Socket SP3 | |
| System Memory | ||
| DIMM Sizes | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB | |
| Error Detection | Corrects single-bit errors | |
| Detects double-bit errors (using ECC memory) | ||
| Memory Capacity | 32 DIMM sockets | |
| Supports up to 4TB Registered ECC DDR4 2666MHz SDRAM in 32 DIMMs | ||
| 8-channel memory bus | ||
| Memory Type | DDR4 2666 MHz Registered ECC, 240-pin gold-plated DIMMs | |
| Memory Voltage | 1.2V | |
| On-Board Devices | ||
| Chipset | System on Chip (SoC) | |
| VGA | ASPEED AST2500 BMC | |
| Input / Output | ||
| LAN | Quad Gigabit LAN ports | |
| 1 RJ45 Dedicated IPMI LAN port | ||
| NVMe | 2 NVMe support with optional cables | |
| Others | 1 COM port (rear) | |
| 2 SATA DOM power connector | ||
| TPM 1.2 header | ||
| SAS | 8 SAS3 ports support via optional Add-on Card | |
| SATA | 10 SATA3 (6 Gbps) ports | |
| USB | 5 USB 3.0 ports (2 rear + 2 via header + 1 Type A) | |
| VGA | 1 VGA port | |
| Front Panel | ||
| Buttons | Power On/Off button, System Reset button | |
| LEDs | Power LED, Hard drive activity LED, 2x Network activity LEDs, System Overheat LED / Fan fail LED / UID LED | |
| System BIOS | ||
| BIOS Features | Plug and Play (PnP), DMI 2.3, PCI 2.2, ACPI 5.1, USB Keyboard Support, SMBIOS 3.1.1 | |
| BIOS Type | AMI 128Mb SPI Flash EEPROM | |
| PC Health Monitoring | ||
| CPU | Monitors CPU Core Voltages, +12V, +3.3V, +5V, +5V standby, 3.3V standby, VBAT | |
| CPU switching voltage regulator | ||
| FAN | Up to 8-fan status tachometer monitoring | |
| Up to eight 4-pin fan headers | ||
| Status monitor for speed control | ||
| Pulse Width Modulated (PWM) fan connectors | ||
| LED | CPU / System Overheat LED | |
| Other Features | Chassis Intrusion Detection | |
| Chassis Intrusion Header | ||
| Temperature | Monitoring for CPU and chassis environment | |
| CPU Thermal Trip Support | ||
| Thermal control for 8x Fan connectors | ||
| I2C Temperature Sensing Logic | ||
| Expansion / Connectivity | ||
| Expansion Slots Total (Free) | 2 PCI-E x16 (FH/HL 9.5″) slots | |
| 2 PCI-E x8 (LP) slot (1 LP, 1 internal LP) | ||
| (Both CPUs need to be installed for full access to PCI-E slots and onboard controllers. See manual block diagram and AOC Support for details.) | ||
| SAS / SATA Backplane | ||
| SAS / SATA Backplane | Supports 10 SATA3 or 8 NVMe + 2NVMe or 8 SAS3 + 2 SATA3 HDD | |
| Drive Bays | ||
| Hot-swap | 10 2.5″ hot-swap SATA3 or 8 SATA3 + 2 NVMe drive bays (optional) | |
| System Cooling | ||
| Air Shroud | Air Shroud | |
| Fans | 8 heavy-duty PWM fans with optimal fan speed control | |
| Power Supply | ||
| Certification | 80PLUS Titanium Level | |
| Power Supply | 1000W Redundant Power Supplies with PMBus | |
| Operating Environment / Compliance | ||
| RoHS | RoHS Compliant | |
| Environmental Specifications | ||
| Non-operating Relative Humidity | 5% to 95% (non-condensing) | |
| Non-operating Temperature | -40°C to 70°C (-40°F to 158°F) | |
| Operating Relative Humidity | 8% to 90% (non-condensing) | |
| Operating Temperature | 10°C to 35°C (50°F to 95°F) | |
Barebone, Cloud and Virtualization, Cloud Computing, Enterprise Server, NVMe Servers, Products, Rackmounts, Servers, Solutions, Ultra, Virtualization
A+ Server 1123US-TR4
Starting at $1,764.99
- Dual AMD EPYC™ 7001/7002* Series Processors (*AMD EPYC 7002 series drop-in support requires board revision 2.x)
- 4TB Registered ECC DDR4 2666MHz SDRAM in 32 DIMMs (7001 Processors) 8TB Registered ECC DDR4 3200MHz SDRAM in 32 DIMMs (Board revision 2.x required + 7002 Processors)
- Expansion slots: 2 PCI-E x16 (FH / 9.5″L) slots 2 PCI-E x8 slots (1 LP, 1 internal LP)
- Integrated IPMI 2.0 + KVM with dedicated LAN
• Software Out of Band License key (SFT-OOB-LIC) included for OOB BIOS management - Quad Gigabit LAN ports via Intel i350AM4
- Drive Bays:10 hot-swap 2.5″ SATA3 by default or 8 SATA3 + 2 NVMe (optional)or 8 SAS3 ports + 2 SATA3(SAS Add-on card is optional)
- 1000W Redundant Power Supplies Titanium Level (96%+)(Full redundancy based on configuration and application load)
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system.
SKU: AS-1123US-TR4
Categories: Barebone, Cloud and Virtualization, Cloud Computing, Enterprise Server, NVMe Servers, Products, Rackmounts, Servers, Solutions, Ultra, Virtualization
Tags: 1U Servers, AMD
| Weight | 41 lbs |
|---|---|
| Dimensions | 29 × 17.2 × 1.7 in |
| Form Factor | 1U |
| Chipset | SoC (System on Chip) |
| CPU Family | AMD |
| CPU Type | AMD EPYC 7001/7002 Series |
| CPU Count | 2 CPU Sockets |
| CPU Socket | SP3 |
| TDP | 225W / cTDP up to 240W |
| Drive Bays | 10 |
| Drive Factor | 2.5" |
| MAX Memory | 8TB |
| Memory DIMM | 32 |
| Network Controller | Quad Gigabit LAN ports via Intel i350AM4 |
| Network | 4x 1GbE RJ45 |
| Storage | NVMe (Optional), SAS (Optional), SATA (Native) |
| Redundant PWS | YES |
Key Features
- Dual AMD EPYC™ 7001/7002* Series Processors (*AMD EPYC 7002 series drop-in support requires board revision 2.x)
- 4TB Registered ECC DDR4 2666MHz SDRAM in 32 DIMMs (7001 Processors) 8TB Registered ECC DDR4 3200MHz SDRAM in 32 DIMMs (Board revision 2.x required + 7002 Processors)
- Expansion slots: 2 PCI-E x16 (FH / 9.5″L) slots 2 PCI-E x8 slots (1 LP, 1 internal LP)
- Integrated IPMI 2.0 + KVM with dedicated LAN
• Software Out of Band License key (SFT-OOB-LIC) included for OOB BIOS management - Quad Gigabit LAN ports via Intel i350AM4
- Drive Bays:10 hot-swap 2.5″ SATA3 by default or 8 SATA3 + 2 NVMe (optional)or 8 SAS3 ports + 2 SATA3(SAS Add-on card is optional)
- 1000W Redundant Power Supplies Titanium Level (96%+)(Full redundancy based on configuration and application load)
Warranty
| Warranty: | 3 years Parts and labor Depot, 1 year parts advanced replacment |
| Provider: | Manufacturer |
| Phone No.: | 510-652-8283 |
| E-mail: | [email protected] |
| URL: | Click here for Manufacturer Website |
| Coverage: | Parts replacement or repair |
| Average Service Time: | 1-5 days Replacement |







